Daily lifts and slopes operation 8:30 - 15:30*
A6, A1, A2, A5 at half-hourly intervals
* last ride from Chopok
Operation of cable cars in autumn.
Date | Time of operation | Cable cars in operation |
1. 9. - 1. 10. 2023 | 8:30 - 15:30 | A6, A1, A2, A5 |
2.10. - 6.10.2023 | closed | technical maintenance of cable cars |
7.10. - 8.10.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
9.10. - 13.10.2023 | closed | technical maintenance of cable cars |
14.10. - 15.10.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
16.10. - 20.10.2023 | closed | technical maintenance of cable cars |
21.10. - 22.10.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
23.10. - 27.10.2023 | closed | technical maintenance of cable cars |
28.10. - 29.10.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
30.10. - 3.11.2023 | closed | technical maintenance of cable cars |
4.11. - 5.11.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
6.11. - 10.11.2023 | closed | technical maintenance of cable cars |
11.11 - 12.11.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
13.11. - 16.11.2023 | closed | technical maintenance of cable cars |
17.11. - 19.11.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
20.11. - 24.11.2023 | closed | technical maintenance of cable cars |
25.11. - 26.11.2023 | 8:30 - 15:00 | A6, A1, A2, A5 |
27.11. - 30.11.2023 | closed | technical maintenance of cable cars |
OPERATION OF SKI SLOPES IS SUBJECT TO SUITABLE WEATHER CONDITIONS IN THE RESORT.
It is possible to verify the operation of cableways +421 907 88 66 44, email: info@jasna.sk